Annotation
rights society: SACEM / SACD / SDRM / SGDL
rights society: BIEM
other (manufacturing code, cd, backcover and booklet): 01-488604-10
other (framed): CDC
matrix / runout: Sony Music S0148860410-0101 13 A2
mastering SID code: IFPI L553
mould SID code: IFPI 946B
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | It’s a Steal | 5:23 | |
| 2 | The Magic Piper
| 3:49 | |
| 3 | Seventies Night
| 4:58 | |
| 4 | No One Waved Goodbye | 4:34 | |
| 5 | Downer | 4:05 | |
| 6 | Keep on Burning | 4:09 | |
| 7 | Running Away With Myself | 4:19 | |
| 8 | Country Rock | 4:34 | |
| 9 | For the Rest of My Life | 4:17 | |
| 10 | Superficial Cat
| 5:10 | |
| 11 | Adidas World
| 2:28 | |
| 12 | I’m Not Following You | 7:30 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1737120 [info] |
|---|
Release group
| Wikipedia: | en: I'm Not Following You [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/30346 [info] |
| other databases: | https://rateyourmusic.com/release/album/edwyn-collins/im-not-following-you/ [info] https://www.musik-sammler.de/album/47038/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000028430 [info] |
| Wikidata: | Q11710415 [info] |
Play on ListenBrainz