Moondance
~ Veröffentlichung von Van Morrison (alle Versionen dieser Veröffentlichung ansehen, 36 vorhanden)
Anmerkung
This release omits “Into the Mystic” and “Come Running” and presents the remaining tracks in a different order.
Titelliste
| 112"-Vinyl | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| A1 | Caravan
| 5:02 | |
| A2 | Moondance
| 4:36 | |
| A3 | And It Stoned Me
| 4:33 | |
| A4 | Crazy Love
| 2:36 | |
| B1 | Brand New Day
| 5:10 | |
| B2 | Everyone
| 3:34 | |
| B3 | Glad Tidings
| 3:42 | |
| B4 | These Dreams of You
| 3:53 | |
Nennungen
Veröffentlichungsgruppe
| ausgekoppelte Singles/EPs: | Come Running / Crazy Love Moondance / Cold Wind in August Moondance / Crazy Love |
|---|---|
| enthalten in: | Astral Weeks / Moondance / His Band and the Street Choir |
| Teil von: | Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (Nummer: 65) (Reihenfolge: 65) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (Nummer: 66) (Reihenfolge: 66) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (Nummer: 120) (Reihenfolge: 120) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (Nummer: 120) (Reihenfolge: 120) 1001 Albums You Must Hear Before You Die (2005 edition) (Nummer: 188) (Reihenfolge: 188) |
|---|
| Discogs: | https://www.discogs.com/master/14520 [Info] |
|---|---|
| andere Datenbanken: | http://www.musik-sammler.de/album/87854 [Info] https://rateyourmusic.com/release/album/van_morrison/moondance/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191087 [Info] |
| Wikidata: | Q1179158 [Info] |
Spiele auf ListenBrainz