| # | Title | Artist | Rating | Length |
|---|
| 1 | Lost | Linkin Park | 4 | 3:19 |
| 2 | Fake as Hell | All Time Low with Avril Lavigne | | 2:59 |
| 3 | We Didn’t Start the Fire | Fall Out Boy | 1.9 | 3:36 |
| 4 | Running Out of Time | Paramore | 3.35 | 3:12 |
| 5 | Black Summer | Red Hot Chili Peppers | 3.3 | 3:52 |
| 6 | A Symptom of Being Human | Shinedown | 3.25 | 4:08 |
| 7 | Oh Yeah! | Green Day | | 2:51 |
| 8 | Abcdefu (Angrier) | GAYLE | | 2:40 |
| 9 | 2am | Foals | 3 | 3:44 |
| 10 | Hey You | Disturbed | | 4:28 |
| 11 | Higher Power- programming:
- Oscar Holter and Max Martin
- assistant engineer:
- Linn Fijal, Duncan Fuller, Karl-Ola Kjellholm, Tate McDowell and Connor Panayi
- engineer:
- John Hanes and Michael Ilbert
- additional producer:
- Daniel Green and Rik Simpson
- producer:
- Oscar Holter, Max Martin and Bill Rahko
- mixer:
- Serban Ghenea
- bass:
- Guy Berryman
- drums (drum set):
- Will Champion
- guitar:
- Jonny Buckland
- keyboard:
- Oscar Holter, Chris Martin , Max Martin and Federico Vindver
- percussion:
- Chris Martin
- additional vocals:
- Apple Martin and Bill Rahko
- background vocals:
- Will Champion and Max Martin
- choir vocals:
- Denise Carite, Neka Hamilton, Dorian Holley and Stevie Mackey
- vocals:
- Chris Martin
- choir vocals arranger:
- Love Choir
- phonographic copyright (℗) by:
- Coldplay (in 2021)
- phonographic copyright (℗) by:
- Parlophone Records Limited (in 2021)
- music videos:
- Higher Power by Coldplay
- part of:
- Grammy Award: Best Pop Duo/Group Performance nominees (number: 2022)
- recording of:
- Higher Power
- writer:
- Guy Berryman, Jonny Buckland, Denise Carite, Will Champion, Chris Martin , Max Martin and Federico Vindver
| Coldplay | 2.65 | 3:31 |
| 12 | Natural Born Killer | Highly Suspect | | 3:16 |
| 13 | Nobody | Avenged Sevenfold | | 5:54 |
| 14 | In My Head | Mike Shinoda & Kailee Morgue | | 2:52 |
| 15 | The Dying Song (Time to Sing) | Slipknot | | 3:24 |
| 16 | Hollywood Baby | 100 gecs | | 3:08 |
| 17 | Trouble’s Coming | Royal Blood | 4.5 | 3:48 |
| 18 | Psycho in My Head | Skillet | | 3:17 |
| 19 | Funeral Grey | Waterparks | | 2:44 |
| 20 | The Narcissist | Blur | | 4:05 |
| 21 | The Foundations of Decay | My Chemical Romance | | 6:01 |
| 22 | Freaks | Surf Curse | | 2:27 |
| 23 | Miracle | A Day to Remember | 4.5 | 4:04 |
| 24 | Strangers | Meet Me @ the Altar | | 2:34 |
| 25 | Fake Friend | nothing,nowhere. | | 2:49 |
| 26 | Sneakers | Knox | | 3:04 |
| 27 | The Outside | twenty one pilots | | 3:37 |
| 28 | Viva Las Vengeance | Panic! at the Disco | | 3:27 |
| 29 | Weapon | Against the Current | | 3:17 |
| 30 | Spit in My Face! | ThxSoMch | | 2:28 |
| 31 | Die First | Nessa Barrett | | 2:57 |
| 32 | Everything’s Electric | Liam Gallagher | | 3:37 |
| 33 | Not Joking | The Front Bottoms | | 3:18 |
| 34 | Our Time Is Now | Gojira | | 4:31 |
| 35 | A Hunger in Your Haunt | Biffy Clyro | | 3:49 |
| 36 | The Steeple | Halestorm | | 3:27 |
| 37 | Angels & Demons | jxdn | 4 | 2:40 |
| 38 | See You Later | The Band CAMINO | | 2:36 |
| 39 | Eyes Wide Shut | ILLENIUM feat. Avril Lavigne & Travis Barker | 2.5 | 2:32 |
| 40 | Fighting Myself | Linkin Park | 3 | 3:21 |
| 41 | Dirty | grandson | 4.5 | 3:28 |
| 42 | The In‐Between | In This Moment | | 4:15 |
| 43 | Here to Forever | Death Cab for Cutie | 4 | 3:46 |
| 44 | Supernatural | Barns Courtney | | 2:47 |
| 45 | Ohms | Deftones | | 4:10 |
| 46 | Pos | Sueco | 3 | 2:14 |
| 47 | Strung Out Johnny | Iggy Pop | | 4:14 |
| 48 | Hooves | Sir Chloe | | 2:43 |
| 49 | Wild Dogs (Running in a Slow Dream) | Matchbox Twenty | | 3:31 |
| 50 | The Rodeo | The Snuts | | 3:04 |
| 51 | The Valley of the Pagans | Gorillaz & Beck | | 3:01 |
| 52 | Wake Me Up | Foals | | 4:24 |
| 53 | Planet Zero | Shinedown | | 3:43 |
| 54 | I Hope You’re Happy | Games We Play | | 3:00 |
| 55 | Bite Me- recording of:
- Bite Me
- writer:
- Derek “MOD SUN” Smith , Omer Fedi, John Feldmann , Avril Lavigne and Marshmello
- publisher:
- Almo Music Corp. , Avril Lavigne Publishing LLC, BMG Gold Songs, Kobalt Songs Music Publishing , Marshmello Music, New Hippys, Noise Nest Publishing, Omer Fedi Music, Songs of Kobalt Music Publishing and Songs of Universal
| Avril Lavigne | | 2:40 |
| 56 | Love From the Other Side | Fall Out Boy | | 4:40 |
| 57 | Pages | White Reaper | | 2:34 |
| 58 | You First | Paramore & Remi Wolf | 3 | 3:54 |
| 59 | Teardrinker | Mastodon | | 5:21 |
| 60 | Off My Mind | Joe P & K.Flay | | 3:34 |
| 61 | Oblivion | Royal Blood | | 2:41 |
| 62 | Moneymaker | Fitz and the Tantrums | | 2:18 |
| 63 | Friends With Your Ex | Landon Barker | | 1:59 |
| 64 | Bad Man | Disturbed | | 3:22 |
| 65 | Make It Out Alive | ONE OK ROCK | | 3:30 |
| 66 | White Braids & Pillow Chair | Red Hot Chili Peppers | | 3:41 |
| 67 | Nobody Wants to Die | Rival Sons | | 3:43 |
| 68 | Novocaine | The Band CAMINO | | 2:55 |
| 69 | Yeah, I Like You | The Goo Goo Dolls | | 4:24 |
| 70 | Monsters | All Time Low & blackbear | | 2:54 |
| 71 | Instant History (single version) | Biffy Clyro | | 3:18 |
| 72 | Dumbest Girl Alive | 100 gecs | | 2:17 |
| 73 | War Stories | Billie Joe Armstrong & Green Day | | 2:42 |
| 74 | Not the 1975 | Knox | | 3:18 |
| 75 | We Love You | Avenged Sevenfold | | 6:15 |
| 76 | Leave Me for Dead | GAYLE | | 2:56 |
| 77 | Saturday | twenty one pilots | | 2:52 |
| 78 | T.M.I | Meet Me @ the Altar | | 2:45 |
| 79 | Body | Briston Maroney | | 3:21 |
| 80 | Everything We Need | A Day to Remember | 2.5 | 3:05 |
| 81 | Normalize | Mother Mother | | 4:20 |
| 82 | Pieces of You | nothing,nowhere. | | 3:03 |
| 83 | Emotional | The Front Bottoms | | 2:44 |
| 84 | Nothing Ever After | ILLENIUM & Motionless in White | | 3:56 |
| 85 | Marvelous | Wallows | | 2:22 |
| 86 | La di Die | Nessa Barrett & jxdn | | 3:15 |
| 87 | Yen | Slipknot | | 4:45 |
| 88 | Ice Cold | Highly Suspect | | 3:27 |
| 89 | Hold Me Like a Grudge | Fall Out Boy | | 3:36 |
| 90 | Don’t Let the Light Go Out | Panic! at the Disco | | 3:50 |
| 91 | Surviving the Game | Skillet | | 3:59 |
| 92 | Nosebleed | Sophie Powers | | 2:13 |
| 93 | Another World | Gojira | | 4:25 |
| 94 | Perspective | CAFUNÉ | | 2:43 |
| 95 | Sleepwalking | All Time Low | | 3:07 |
| 96 | A Little Bit of Love | Weezer | 2.75 | 2:44 |
| 97 | This Is Why- assistant recording engineer:
- Harriet Tam
- recording engineer:
- Carlos de la Garza and Paramore
- miscellaneous support:
- Anne Declemente (task: A&R administration)
- programming:
- Phil Danyew , Zac Farro and Taylor York
- artist & repertoire support:
- Anne Declemente and Steve Robertson
- assistant engineer:
- Patrick Kehrier, Kyle McAulay and Scott Moore
- engineer:
- Harriet Tam
- producer:
- Carlos de la Garza
- assistant mixer:
- Zach Pereyra, Trey Station and Anthony Vilchis
- mixer:
- Manny Marroquin
- bass clarinet and flute:
- Henry Solomon
- bass guitar:
- Brian Robert Jones
- drums (drum set) [drums]:
- Zac Farro
- glockenspiel and keyboard [keyboards]:
- Phil Danyew , Zac Farro and Taylor York
- guitar:
- Taylor York
- percussion:
- Zac Farro and Hayley Williams
- piano and lead vocals:
- Hayley Williams
- vibraphone:
- Zac Farro and Taylor York
- background vocals:
- Carlos de la Garza , Zac Farro, Hayley Williams and Taylor York
- performer:
- Paramore
- drums (drum set) [drum] technician:
- Joey Mullen
- guitar technician:
- Joanne Almeida and Erik Bailey
- phonographic copyright (℗) by:
- Atlantic Recording Corporation (in 2023)
- mixed at:
- Larrabee Studios in North Hollywood, Los Angeles, California, United States
- music videos:
- This Is Why by Paramore
- part of:
- Grammy Award: Best Alternative Music Performance nominees (number: 2024 winner) and TheNeedleDrop: Top 50 Songs of 2022 (number: 42)
- recording of:
- This Is Why
- writer:
- Zac Farro, Hayley Williams and Taylor York
- publisher:
- But Father, I Just Want to Sing Music , Hunterboro Music, WC Music Corp. and Zac the Wolf Music
| Paramore | 3.75 | 3:28 |
| 98 | Something to Hide | grandson | | 1:59 |
| 99 | Whatchu Thinkin’ | Red Hot Chili Peppers | 2.6 | 3:41 |
| 100 | Moi? | Empire State Bastard | | 4:23 |