Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Love Song | 3:23 | |
| 2 | Nameless Jack | 3:34 | |
| 3 | Bread Knife Bill | 3:50 | |
| 4 | Pretty | 3:40 | |
| 5 | I Am Your Art | 4:34 | |
| 6 | Beaufort Tides | 1:31 | |
| 7 | Meanwhile | 5:26 | |
| 8 | Mommy | 2:37 | |
| 9 | Monkey Man | 4:38 | |
| 10 | 10 Inch Record | 4:56 | |
| 11 | Teenagers On Drugs | 5:45 | |
| 12 | Black Rotten Sheep Apple | 2:01 | |
| 13 | Five Dolla | 3:29 | |
| 14 | Here Comes the Gas | 4:28 | |
Play on ListenBrainz