Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
ViGciaSGQI_Mw2ln5Hd3hjODBE8- | 19 | 1:17:54 |
| CD 2 | ||
FeKh.dPMRYG_AGjXn9gg0hRBO7c- | 17 | 1:17:22 |
| CD 3 | ||
UQvR4IxfUAedti8rw0hJ0ShRqLE- | 19 | 1:17:36 |
| CD 4 | ||
dbZG8.Zn2kjgCCL.H9WKIA4_8RQ- | 18 | 1:17:30 |
| CD 5 | ||
oByJervBg3AOnROwxfvT14RbBgo- | 18 | 1:17:54 |
| CD 6 | ||
bCPYX25erGAFOtoC2rhDSXMxAOU- | 17 | 1:16:58 |
| CD 7 | ||
d9_DJHnI2aMZxRFTLJJTpzD2wFM- | 18 | 1:17:03 |
| CD 8 | ||
nRuRZ0fVeGR2wX40miaqU.tZvBQ- | 18 | 1:17:43 |
| CD 9 | ||
eKG1VroZW_tP_oKCdqoqXJU52oQ- | 18 | 1:17:47 |
| CD 10 | ||
u2dOW1TzxVVAM4o3SqebEyCmwlw- | 18 | 1:17:37 |
| CD 11 | ||
VRfMvqpFjSRuSDyEupBNwMECBmQ- | 19 | 1:17:26 |
| CD 12 | ||
sDxjXmEhrudXyl9thiNjx.KH.jA- | 20 | 1:14:58 |
| CD 13 | ||
nieeKJReS2KNKtsAfOXNNUhBJNI- | 17 | 1:15:22 |
| CD 14 | ||
qzFxrOArL6sfOxkPDTqH_G6wlJU- | 18 | 1:13:57 |
| CD 15 | ||
v3YZwDXs2XhEpPgAlOtjyCEoAZA- | 17 | 1:16:19 |
| CD 16 | ||
lcrUkMsETjn5Br294XOC2Q8vJxc- | 17 | 1:15:34 |
Play on ListenBrainz