Annotation
Copyright: © 2003 Peatbog Records
℗ 2003 Peatbog Records
Annotation last modified on 2026-09-06 17:50 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Wacko King Hako | 5:53 | |
| 2 | Fear Eile | 4:23 | |
| 3 | Phat Controller / The Red Bee | 4:52 | |
| 4 | Ironing Maiden | 4:21 | |
| 5 | Welcome to Dun Vegas | 5:34 | |
| 6 | Shifting Peat & Feet | 3:51 | |
| 7 | Gibbering Smit | 4:31 | |
| 8 | Morning Dew | 5:48 | |
| 9 | Teuchstar | 5:11 | |
| 10 | Skeabost Monsoon | 4:12 | |
| 11 | A Taste of Rum | 4:35 | |
Credits
Release
Release group
| Wikipedia: | en: Welcome to Dun Vegas [info] |
|---|---|
| other databases: | https://thesession.org/recordings/2494 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001049450 [info] |
| Wikidata: | Q7980678 [info] |
| discography entry: | https://www.last.fm/music/Peatbog+Faeries/Welcome+to+Dun+Vegas [info] |
Play on ListenBrainz