Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Up And Coming | 3:45 | |
| A2 | Note After Note | 3:57 | |
| A3 | Dictator | 3:30 | |
| A4 | Rough | 4:05 | |
| A5 | Come Get My Love | 3:47 | |
| B1 | Radar Love | 4:08 | |
| B2 | Sweetness Is My Weakness | 4:48 | |
| B3 | Dirty Mind | 4:32 | |
| B4 | Intimate Climate | 4:03 | |
| B5 | Dancing In Your Arms | 4:25 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/954694 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/254542 [info] |
|---|
Play on ListenBrainz