The Way Back Up
~ Veröffentlichung von Trivecta (alle Versionen dieser Veröffentlichung ansehen, eine vorhanden)
Anmerkung
Countries excluded (Spotify + Deezer + iTunes)
(As of 2022-05-13).
- Polynesia: 🇨🇰 Cook Islands (ck) 🇳🇺 Niue (nu) 🇵🇳 Pitcairn (pn)
Anmerkung zuletzt geändert am 2022-05-13 04:14 UTC.
Titelliste
| 1Digitales Medium | ||||
|---|---|---|---|---|
| Nr. | Titel | Künstler | Bewertung | Länge |
| 1 | Sail Away | Trivecta feat. Jay Mason | 4:12 | |
| 2 | Open Road | Trivecta feat. Rico & Miella | 3:27 | |
| 3 | Drinking Like Kings | Trivecta feat. Woodlock | 3:32 | |
| 4 | Horizon Lines | Trivecta | 4:04 | |
| 5 | Castle Walls | Trivecta feat. Casey Cook | 4:10 | |
| 6 | The Loop | Trivecta feat. RBBTS | 5:09 | |
| 7 | Memory Away | Trivecta feat. fakelife | 4:40 | |
| 8 | Silence | Trivecta feat. Amistat | 3:14 | |
| 9 | Empty Oceans | Trivecta feat. Matluck | 4:18 | |
| 10 | The Gallows | Trivecta feat. Fagin | 4:18 | |
| 11 | Back to the Start | Trivecta feat. Isaac Warburton | 3:50 | |
| 12 | Half a World Away | Trivecta feat. Sarah de Warren | 4:27 | |
| 13 | Just a Closing Note | Trivecta | 1:34 | |
Nennungen
Veröffentlichung
| kostenlos streamen: | https://open.spotify.com/album/6JI14Iisr1vEyw3YiMe1rs [Info] https://www.deezer.com/album/316393337 [Info] |
|---|---|
| Streaming-Seite: | https://music.apple.com/gb/album/1619142659 [Info] |
Spiele auf ListenBrainz