Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Little Ann | 3:24 | |
| 2 | Greatest Show on Earth | 5:31 | |
| 3 | Frankie's Gun! | 4:06 | |
| 4 | Goddamn You, Jim | 3:25 | |
| 5 | Wonderful Life | 4:02 | |
| 6 | Don't Wake the Scarecrow | 4:57 | |
| 7 | Take This Bread | 4:51 | |
| 8 | Saint Stephen's End | 4:03 | |
| 9 | Love Me Tenderly | 3:40 | |
| 10 | Ruby Mae | 4:08 | |
| 11 | Murder by Mistletoe | 4:41 | |
| 12 | Whiskey in My Whiskey | 3:49 | |
| 13 | Helen Fry | 5:44 | |
| 14 | Radio Song | 3:51 | |
| 15 | Tip Your Way | 5:23 | |
Credits
Release
| ASIN: | DE: B00133FBBG [info] |
|---|
Release group
| Wikipedia: | en: The Felice Brothers (album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/147912 [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/2jvr [info] |
Play on ListenBrainz