Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Low Pressure | 3:08 | |
| 2 | Awakening | 3:03 | |
| 3 | Vapour | 2:48 | |
| 4 | Nightfall | 0:32 | |
| 5 | Refocused | 0:32 | |
| 6 | Dark Horizons | 0:32 | |
| 7 | Stake | 0:32 | |
| 8 | Slow Burn | 0:32 | |
| 9 | Under the Skin | 1:27 | |
| 10 | Cut Glass | 2:55 | |
| 11 | Low Pressure | 3:14 | |
| 12 | Awakening | 3:04 | |
| 13 | Vapour | 2:49 | |
| 14 | Nightfall | 1:02 | |
| 15 | Refocused | 1:02 | |
| 16 | Dark Horizons | 1:02 | |
| 17 | Stake | 1:02 | |
| 18 | Stake | 3:54 | |
| 19 | Slow Burn | 1:02 | |
| 20 | Slow Burn | 3:15 | |
| 21 | Under the Skin | 1:29 | |
| 22 | Cut Glass | 2:55 | |
| 23 | Nightfall | 3:01 | |
| 24 | Refocused | 3:15 | |
| 25 | Dark Horizons | 3:02 | |
| 26 | Stake | 3:56 | |
| 27 | Slow Burn | 3:23 | |
| 28 | Nightfall | 3:01 | |
| 29 | Refocused | 3:16 | |
| 30 | Dark Horizons | 3:03 | |
| 31 | Stake | 3:55 | |
| 32 | Slow Burn | 3:26 | |
| 33 | FX Track | 3:17 | |
Credits
Release
| producer: | Tom Garrad-Cole |
|---|---|
| glass harmonica: | Alistair Malloy (percussionist) |
| musical saw: | Richard Watson (member of the BBC Concert Orchestra (double bass, guitar, musical saw)) |
| composer: | Tom Garrad-Cole |
Play on ListenBrainz