| # | Title | Artist | Rating | Length |
|---|
| 1 | Some Girls (Dance With Women) | JC Chasez | | 3:56 |
| 2 | Hold On | Good Charlotte | | 3:41 |
| 3 | Stuck | Stacie Orrico | | 3:50 |
| 4 | I Don’t Want You Back | Eamon | | 3:44 |
| 5 | I Know What You Want- performer:
- Mariah Carey
- recording of:
- I Know What You Want
- writer:
- Leroy Jones , William Lewis , Rashia Fisher , Ricardo Thomas , Roger McNair , Trevor Tahiem Smith, Jr. and William Lewis
- publisher:
- Cyphercleff Music, Dutty Nigga Music, EMI April Music Inc., Killa 4 Music , Rah Digga Music, Ramp Music and T’ziah’s Music
| Busta Rhymes feat. Mariah Carey | | 4:18 |
| 6 | The First Cut Is the Deepest | Sheryl Crow | | 3:49 |
| 7 | Holidae In | Chingy feat. Snoop Dogg & Ludacris | | 4:35 |
| 8 | Losing Grip | Avril Lavigne | | 4:00 |
| 9 | Low | Kelly Clarkson | | 3:33 |
| 10 | Bonnie & Clyde ’03 | JAY‐Z feat. Beyoncé | | 3:31 |
| 11 | Invisible | Clay Aiken | | 4:09 |
| 12 | Numb | Linkin Park | | 3:05 |
| 13 | Stand Up | Ludacris | | 3:49 |
| 14 | White Flag | Dido | | 3:41 |
| 15 | Dirrty | Christina Aguilera | | 4:40 |
| 16 | Falls on Me | Fuel | | 4:16 |
| 17 | Blowin Me Up (With Her Love) | JC Chasez | | 4:22 |
| 18 | With You | Jessica Simpson | | 3:14 |
| 19 | Miss You | Aaliyah | | 4:04 |
| 20 | Someday | Nickelback | | 3:36 |
| 21 | Rock Wit U | Ashanti | | 4:06 |
| 22 | Superman | Eminem | | 4:49 |
| 23 | Pretty Baby | Vanessa Carlton | | 4:14 |
| 24 | Headstrong | Trapt | | 4:02 |
| 25 | Milkshake | Kelis | | 3:15 |
| 26 | The Anthem | Good Charlotte | | 3:06 |
| 27 | Breathe | Michelle Branch | | 3:35 |
| 28 | Jenny From the Block | Jennifer Lopez | | 3:19 |
| 29 | Perfect | Simple Plan | | 4:46 |
| 30 | Take Me Away | Fefe Dobson | | 3:33 |
| 31 | All the Things She Said | t.A.T.u. | | 3:31 |
| 32 | So Far Away | Staind | | 4:07 |
| 33 | So Yesterday | Hilary Duff | | 3:40 |
| 34 | Don’t Mess With My Man | Nivea | | 3:41 |
| 35 | Girls & Boys | Good Charlotte | | 3:02 |
| 36 | The Voice Within | Christina Aguilera | | 5:12 |
| 37 | I Want You | Thalía feat. Fat Joe | | 3:42 |
| 38 | If You’re Not the One | Daniel Bedingfield | | 4:10 |
| 39 | Swing Swing | The All‐American Rejects | | 3:23 |
| 40 | Señorita | Justin Timberlake | | 5:13 |
| 41 | Your Body Is a Wonderland | John Mayer | | 3:52 |
| 42 | It’s My Life | No Doubt | | 3:46 |
| 43 | Never Leave You | Lumidee | | 3:10 |
| 44 | The Boys of Summer | The Ataris | | 4:20 |
| 45 | Hailie’s Song | Eminem | | 5:26 |
| 46 | Landslide | The Chicks | | 3:54 |
| 47 | Girl All the Bad Guys Want | Bowling for Soup | | 3:20 |
| 48 | The Way You Move | OutKast | | 3:57 |
| 49 | Angel | Amanda Perez | | 3:42 |
| 50 | Blinded | Third Eye Blind | | 4:01 |
| 51 | Suga Suga | Baby Bash | | 3:45 |
| 52 | (There’s Gotta Be) More to Life- performer:
- Stacie Orrico
- recording of:
- (There’s Gotta Be) More to Life
- writer:
- Harvey Mason, Jr. , Kevin Kadish, Sabelle Breer, Damon Thomas and Lucy Woodward
- publisher:
- BMG Music, Chrysalis Music Group USA, Demi's Songs, Diesel Liesal Music, Edmonds Music, EMI April Music, First Avenue Music, Little Minx Music, Slowguy Songs, Songtower, Warner–Tamerlane Publishing Corp. and WB Music Corp.
| Stacie Orrico | | 3:22 |
| 53 | Stacy’s Mom | Fountains of Wayne | | 3:40 |
| 54 | Me Against the Music- performer:
- Madonna and Britney Spears
- recording of:
- Me Against the Music
- writer:
- C. "Tricky" Stewart, Madonna Louise Veronica Ciccone , Penelope Magnet, Gary O'Brien, Britney Spears, Christopher Stewart , Tab and Terius Youngdell Nash
- publisher:
- 7 Syllables Music, Britney Spears Music, Bughouse c/o Windswept, Copyright Control , Dalmation Songs Ltd. , Hitco South, March Ninth Music Publishing , Songs of Peer, Ltd. , Tabulous Music, Webo Girl Publishing, Inc. and Zomba Songs Inc.
| Britney Spears feat. Madonna | | 3:54 |
| 55 | No Letting Go | Wayne Wonder | | 3:01 |
| 56 | Why Georgia | John Mayer | | 4:32 |
| 57 | I’d Do Anything | Simple Plan | | 3:19 |
| 58 | Mezmerize | Ja Rule feat. Ashanti | | 3:41 |
| 59 | Don’t Know Why | Norah Jones | | 3:09 |
| 60 | Lose Yourself | Eminem | | 4:34 |
| 61 | Clocks | Coldplay | | 4:14 |
| 62 | Lifestyles of the Rich & Famous | Good Charlotte | | 3:13 |
| 63 | Shake Ya Tailfeather | Nelly feat. P. Diddy & Murphy Lee | | 5:03 |
| 64 | Cry Me a River | Justin Timberlake | | 4:53 |
| 65 | Drift Away | Uncle Kracker feat. Dobie Gray | | 3:49 |
| 66 | Fighter | Christina Aguilera | | 4:12 |
| 67 | Addicted | Simple Plan | | 4:00 |
| 68 | Misunderstood | Bon Jovi | | 3:48 |
| 69 | Bump Bump Bump | B2K feat. P. Diddy | | 4:03 |
| 70 | Beautiful | Christina Aguilera | | 4:01 |
| 71 | She Hates Me | Puddle of Mudd | | 3:54 |
| 72 | I’m With You | Avril Lavigne | | 3:46 |
| 73 | Magic Stick | Lil’ Kim feat. 50 Cent | | 3:38 |
| 74 | Calling All Angels | Train | | 3:51 |
| 75 | All I Have | Jennifer Lopez feat. LL Cool J | | 4:24 |
| 76 | Disease | Matchbox Twenty | | 3:42 |
| 77 | Rest in Pieces | Saliva | | 3:44 |
| 78 | Can’t Hold Us Down | Christina Aguilera | | 4:11 |
| 79 | Picture | Kid Rock feat. Sheryl Crow | | 4:23 |
| 80 | Are You Happy Now | Michelle Branch | | 3:52 |
| 81 | Ignition (remix) | R. Kelly | | 3:17 |
| 82 | Heaven | Live | | 3:58 |
| 83 | Baby Boy | Beyoncé feat. Sean Paul | | 4:15 |
| 84 | Bright Lights | Matchbox Twenty | | 4:04 |
| 85 | Intuition | Jewel | | 4:27 |
| 86 | In da Club | 50 Cent | | 3:52 |
| 87 | Why Can’t I? | Liz Phair | | 3:31 |
| 88 | Why Don’t You & I | Santana feat. Alex Band | | 3:54 |
| 89 | Hey Ya | OutKast | | 4:04 |
| 90 | When I’m Gone | 3 Doors Down | 3.5 | 4:17 |
| 91 | Sing for the Moment | Eminem | | 4:52 |
| 92 | Miss Independent | Kelly Clarkson | | 3:53 |
| 93 | Rock Your Body | Justin Timberlake | | 4:31 |
| 94 | The Remedy | Jason Mraz | | 4:14 |
| 95 | Get Busy | Sean Paul | | 3:43 |
| 96 | Bring Me to Life | Evanescence | 5 | 4:23 |
| 97 | Here Without You | 3 Doors Down | 5 | 4:02 |
| 98 | Crazy in Love- performer:
- Beyoncé and JAŸ-Z
- recording of:
- Crazy in Love
- writer:
- Beyoncé Knowles, Eugene Record, Richard Harrison and Shawn Carter
- publisher:
- Beyoncé Publishing, EMI April Music Inc., EMI Blackwood Music Inc., EMI Music Publishing Ltd. , Hitco South, Intersong Music Ltd., Music of Windswept, P and P Songs Limited, Unichappell Music, Inc. and Warner Chappell North America
- is based on:
- Are You My Woman? (Tell Me So)
| Beyoncé | | 3:58 |
| 99 | Harder to Breathe | Maroon 5 | | 2:58 |
| 100 | Where’s the Love | Black Eyed Peas feat. Justin Timberlake | | 3:50 |
| This medium has too many tracks to load at once; currently showing 100 out of 101 total. Load all tracks... |