Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Nazional popolare | 2:29 | |
| 2 | Mazurka Ippazio | 4:30 | |
| 3 | Scottish a Ballyheigue | 2:37 | |
| 4 | Il giardino di Sofia | 2:21 | |
| 5 | Valzer per il Valla | 3:38 | |
| 6 | Polka a Lorient | 1:50 | |
| 7 | Scottish a Stavros | 3:32 | |
| 8 | Valzer a Chiaiolella | 3:15 | |
| 9 | Mazurka a Pilaz | 2:09 | |
| 10 | Scottish a Pilaz | 3:36 | |
| 11 | Est | 2:36 | |
| 12 | Mazurka a Stavros | 2:47 | |
| 13 | Rigaudon | 0:52 | |
| 14 | Mazurka in re minore | 2:47 | |
| 15 | Bourrée a due | 4:00 | |
| 16 | Ragtime | 1:38 | |
| 17 | Valzer a Pilaz | 3:36 | |
| 18 | Horn Pipe | 2:00 | |
Credits
Release
| producer: | Roberto Carlotti |
|---|---|
| bagpipe and flute: | Gabriele Coltri |
| bouzouki: | Massimo Villa |
| clarinet: | Marco Fusi (clarinetist) |
| diatonic button accordion: | Vincenzo Caglioti |
| double bass: | Gaetano Puzzutiello |
| fiddle: | Maurizio Dehò Elena Ponzoni |
| guitar: | Massimo Germini Massimo Villa |
| hurdy gurdy: | Caroline Cecilia Tallone |
| piffero: | Stefano Valla (Italian piffero player) |
| Discogs: | https://www.discogs.com/release/13450772 [info] |
|---|
Release group
| Wikidata: | Q141078867 [info] |
|---|
Play on ListenBrainz