Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sienna | Baby Doc | 7:00 | |
| 2 | The Sweetest Song | Abet | 6:35 | |
| 3 | Fromage Frais
| Union Jack | 6:37 | |
| 4 | Miss Rave (Your version) | The Dam | 5:11 | |
| 5 | Cosmic Chaos | Moonbreaker | 5:13 | |
| 6 | Piano in Trance | Cyclone Tracy | 4:44 | |
| 7 | Controlling Transmission (Wave mix)
| Final Fantasy | 7:28 | |
| 8 | Morphing Fields
| Morphielder | 6:59 | |
| 9 | Summer Experience | Rave Tool | 4:17 | |
| 10 | Ratta-Tooi | Psylos | 6:19 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Dark Side of the Moon | Future Funk | 8:30 | |
| 2 | Spank (remix) | Subsonic 808 | 5:15 | |
| 3 | Call U From 95 | Nalin Inc. | 7:35 | |
| 4 | Ascention to Altitude | DIMENSION | 7:19 | |
| 5 | Imperial March (remix) | Midas | 5:58 | |
| 6 | Fugitive | Jeunesse | 5:28 | |
| 7 | Galaxian | Secontx | 7:01 | |
| 8 | It's Time | Ellen Allien | 5:21 | |
| 9 | Celtic Cross (DJ Sneak remix)
| Ian Pooley | 8:16 | |
| 10 | [untitled]
| Endlos | 13:56 | |
Credits
Release
| artwork: | Paul Donda |
|---|
| distributed by: | Disctrade (Swiss distributor) Echo (Echo Records (related to Echo Music)) Roughtrade Rec. GmbH (Distributor branch of Rough Trade) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Vision Soundcarriers |
| Discogs: | https://www.discogs.com/release/141476 [info] |
|---|---|
| ASIN: | DE: B00000AYV1 [info] |
Release group
| Allmusic: | https://www.allmusic.com/album/mw0000554513 [info] |
|---|
Play on ListenBrainz