Annotation
Copyright: ℗ 2009 ClockWork Entertainment/2620 Music
Annotation last modified on 2026-09-05 11:23 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Krazy F/Eve & Diddy | 4:22 | |
| 2 | In My Dreams F/Bow Wow & Diddy | 4:55 | |
| 3 | Bring It Back | 3:53 | |
| 4 | You Got Me F/Diddy | 3:32 | |
| 5 | Party With Us | 3:45 | |
| 6 | Come and Get It | 3:39 | |
| 7 | I Go | 4:00 | |
| 8 | Come to Me | 4:44 | |
| 9 | Let's Go | 3:02 | |
| 10 | Help Me Understand | 4:54 | |
| 11 | Back to You | 3:45 | |
| 12 | Love This Real | 4:16 | |
| 13 | Always Be There | 3:43 | |
| 14 | Bye Bye F/Heat | 5:15 | |
Credits
Release
| purchase for download: | https://music.apple.com/gb/album/317541227 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/1UdiIwY0DZ3zt1THy8FIjT [info] https://www.deezer.com/album/205543932 [info] |
| streaming page: | https://music.apple.com/gb/album/317541227 [info] https://tidal.com/album/172540780 [info] |
Play on ListenBrainz