Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Mind Control | ?:?? | |
| A2 | Neural Networks | ?:?? | |
| A3 | It's Gotta Be Love (I Feel) | ?:?? | |
| A4 | Easy Street | ?:?? | |
| A5 | Facelift City | ?:?? | |
| A6 | Requiem for a Guinnea Pig | ?:?? | |
| A7 | Who's Gonna Shoe Your Pretty Little Feet | ?:?? | |
| A8 | Babies Blues | ?:?? | |
| B1 | Bloodshot Eyes | ?:?? | |
| B2 | How Many Miles | ?:?? | |
| B3 | Greenback Dollar
| ?:?? | |
| B4 | Baghdad Calling / How CNN Won the War | ?:?? | |
| B5 | Spaced | ?:?? | |
| B6 | Sparrows in the Yard | ?:?? | |
| B7 | [untitled] | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1507391 [info] |
|---|
Play on ListenBrainz