Annotation
Copyright: © 2012 Roton, Romania
℗ 2012 Roton, Romania
Annotation last modified on 2026-10-02 21:24 UTC.
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Be My Lover
| INNA | 3:32 | |
| 2 | World of Love | INNA | 3:37 | |
| 3 | I Like You | INNA | 3:20 | |
| 4 | Dame tu Amor | INNA feat. Reik | 3:14 | |
| 5 | Alright | INNA | 3:50 | |
| 6 | Tu şi Eu | INNA | 3:07 | |
| 7 | Light Up | INNA feat. Reik | 3:14 | |
| 8 | More Than Friends (Adi Perez remix edit) | INNA feat. Daddy Yankee | 4:25 | |
| 9 | Club Rocker (Tony Zampa remix) | INNA feat. Flo Rida | 7:36 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/4itfCTpvPXb5se0VrNZY9Z [info] |
|---|
Play on ListenBrainz