Groove-A-Delic, Volume 2
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Liquidation Totale
| Étienne de Crécy | 6:19 | |
| 2 | Feel the Street (New Movement mix) | DJ Tonka vs. Deskee | 7:09 | |
| 3 | Get Up (feat. Yavahn) | Ruffneck | 7:06 | |
| 4 | Moonshine | Kenlou | 7:54 | |
| 5 | Symphonic Days | Roy Davis Jr. | 7:12 | |
| 6 | Frisco Street Riders (Eric H.J. Wesenberg rework) | Nathalie De Borah | 4:34 | |
| 7 | Straight Up | Black Jazz Chronicles | 6:23 | |
| 8 | Catch the Break | Jedi Knights | 5:58 | |
| 9 | C'mon Baby | DJ Pierre | 10:16 | |
| 10 | Your Only Friend (The Flashback Circa mix by Felix Da Housecat)
| Phuture | 6:00 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Get Up (Mousse T.'s extended mix) | Byron Stingily | 7:03 | |
| 2 | Just About Right
| Dimitri From Paris | 7:47 | |
| 3 | City People
| Basement Jaxx | 7:38 | |
| 4 | Fakes & Phonies (Glenn Underground's Dedicated mix) | Dajaé | 7:45 | |
| 5 | I Want to Know (Quiero Saber) (Euro mix) | The Latin Kings | 6:33 | |
| 6 | Quincy's Groove
| DJ Sneak | 7:27 | |
| 7 | What Do I Gotta Do (Eric Kupper Urban dub) | Urban Soul | 5:36 | |
| 8 | Together | Eric K.J. Project | 8:56 | |
| 9 | In Your Eyes | Jeremiah | 5:57 | |
| 10 | Dancin' | Mateo & Matos | 6:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/32192 [info] |
|---|---|
| ASIN: | DE: B00000B5PM [info] |
Play on ListenBrainz