Turn Me Loose (Live At The Fillmore East 1968)
~ Release by Sly & the Family Stone (see all versions of this release, 2 available)
Tracklist
| || 312" Vinyl: Night Two Early Show (Live At The Fillmore East October 5, 1968) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E14 | Life | ?:?? | |
| E15 | Color Me True | ?:?? | |
| E16 | Won't Be Long | ?:?? | |
| E17 | Are You Ready | ?:?? | |
| F18 | Dance To The Music | ?:?? | |
| F19 | Music Lover | ?:?? | |
| F20 | M'Lady | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/38473029 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/865904 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/sly-and-the-family-stone/live-at-the-fillmore-east/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002852503 [info] |
| Wikidata: | Q124967297 [info] |
Play on ListenBrainz