Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Haus & Boot
| Kool Savas feat. Valezka | 4:02 | |
| A2 | Spinne
| Kool Savas feat. Laki, Germany, Flipstar, Lunafrow, Curse, Jonesmann, Italo Reno & Azad | 4:02 | |
| B1 | Exedrin
| Kool Savas | 3:13 | |
| B2 | Tränengas
| Kool Savas feat. Phoomuhnshoe & Martin B. | 4:34 | |
| B3 | Hoooo (remix) | Kool Savas feat. Eko, Fu8 & SMC | 3:25 | |
Credits
Release
| mastered in: | Bad Oeynhausen, Nordrhein-Westfalen (North Rhine-Westphalia), Germany |
|---|---|
| mixed in: | Berlin, Germany |
| mixer: | George "Redbone" Brasch |
|---|---|
| assistant engineer: | Kilian Mues |
| mastering: | Sascha "Busy" Bühren (German sound engineer Sascha Bühren) |
| copyrighted (©) by and phonographic copyright (℗) by: | Put da Needle to da Records |
|---|
| Discogs: | https://www.discogs.com/release/308194 [info] |
|---|---|
| ASIN: | DE: B00005ND2Z [info] |
| purchase for mail-order: | http://www.hhv.de/shop/de/artikel/kool-savas-haus-und-boot-13111 [info] http://www.vinyl-digital.com/Hip-Hop-Rap/Haus-Boot.html [info] |
Release group
| Discogs: | https://www.discogs.com/master/50850 [info] |
|---|
Play on ListenBrainz