Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Spot | 3:12 | |
| 2 | Bastet | 4:16 | |
| 3 | Schrödingers | 4:05 | |
| 4 | Socks | 4:13 | |
| 5 | Poopy | 3:15 | |
| 6 | Alabrys | 4:29 | |
| 7 | Doraemon | 3:41 | |
| 8 | Azrael | 3:27 | |
| 9 | Cookie von Rosenthal | 2:55 | |
| 10 | Schneeball II | 4:29 | |
| 11 | Stimpson J. Part A/B | 3:50 | |
| 12 | Hidigeigei | 2:49 | |
| 13 | Muezza | 3:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2743312 [info] |
|---|
Play on ListenBrainz