Annotation
Euro release?
Annotation last modified on 2024-11-28 03:19 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I’m in Love | 3:30 | |
| 2 | Tell Me | 3:17 | |
| 3 | She’s My Girl | 3:27 | |
| 4 | Saturday Night | 3:54 | |
| 5 | It’s Crazy | 3:49 | |
| 6 | Can’t Take My Eyes Off of You
| 3:43 | |
| 7 | I Know | 4:16 | |
| 8 | Cheap Emotions | 3:33 | |
| 9 | Wild Wild Web | 3:52 | |
| 10 | Chain Reaction | 3:18 | |
| 11 | Shake It Up | 3:16 | |
| 12 | I’m in Love (bonus version) | 3:31 | |
Credits
Release
| manufactured in: | Germany |
|---|
| distributed by: | Edel Records (multinational, ERE suffix) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | edel records Denmark A/S (in 2000) |
| Discogs: | https://www.discogs.com/release/879289 [info] https://www.discogs.com/release/4960809 [info] |
|---|
Play on ListenBrainz