Once Twice Melody (silver edition)
~ Release by Beach House (see all versions of this release, 7 available)
Tracklist
| || 112" Vinyl: Pink Funeral / New Romance | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Once Twice Melody | ?:?? | |
| A2 | Superstar | ?:?? | |
| A3 | Pink Funeral | ?:?? | |
| A4 | Through Me | ?:?? | |
| B1 | Runaway | ?:?? | |
| B2 | ESP | ?:?? | |
| B3 | New Romance | ?:?? | |
| B4 | Over and Over | ?:?? | |
| 212" Vinyl: Masquerade / Modern Love Story | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Sunset | ?:?? | |
| C2 | Only You Know | ?:?? | |
| C3 | Another Go Around | ?:?? | |
| C4 | Masquerade
| ?:?? | |
| C5 | Illusion of Forever | ?:?? | |
| D1 | Finale | ?:?? | |
| D2 | The Bells | ?:?? | |
| D3 | Hurts to Love | ?:?? | |
| D4 | Many Nights | ?:?? | |
| D5 | Modern Love Stories | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/22161283 [info] |
|---|
Release group
| associated singles/EPs: | Once Twice Melody (Chapter 1) Once Twice Melody (Chapter 2) Once Twice Melody (Chapter 3) |
|---|
| part of: | Stereogum Readers’ Top 10 Albums of 2022 (number: 10) (order: 10) TheNeedleDrop: Top 50 Albums of 2022 (number: 38) (order: 38) |
|---|
Play on ListenBrainz