Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Leftback | 5:28 | |
| A2 | Wicked Witch of the East | 3:55 | |
| A3 | Gypsy Caravan | 10:46 | |
| B1 | Earth Queen | 7:09 | |
| B2 | Cloak and Dagger | 5:24 | |
| B3 | Ring Around the Moon | 9:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1408330 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/scarlet-rivera/scarlet-rivera/ [info] |
Play on ListenBrainz