Annotation
Other Identifiers
Matrix / Runout: 35536 : MASTERED BY EMI MFG. 2-1-1 [mirrored]
Mastering SID Code: IFPI L043
Mould SID Code: ifpi 1609
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | If I Were a Carpenter
| 3:51 | |
| 2 | Smashed | 2:19 | |
| 3 | Leaving Whipporwhill | 3:55 | |
| 4 | Spanish Harlem
| 4:33 | |
| 5 | Streaker’s Ball | 2:14 | |
| 6 | Working Girl | 3:13 | |
| 7 | Time for Love | 4:04 | |
| 8 | The Ballad of Hollis Brown
| 3:40 | |
| 9 | Mona Lisa Please | 3:28 | |
| 10 | Stop All That Jazz | 4:04 | |
| 11 | Wild Horses
| 3:38 | |
| 12 | Wabash Cannonball | 2:47 | |
Credits
Release
| photography: | Dan Mayo (credited with photography) |
|---|---|
| engineer: | Steve Hoffman (mastering engineer) |
| producer: | Tom Cartwright (task: reissue) Denny Cordell Leon Russell |
| tape [original tape assembly]: | Kent Duncan |
| design: | Tom Wilkes Productions (task: original album) |
| artwork: | Premiere Concepts (task: typography) |
| copyrighted (©) by and phonographic copyright (℗) by: | The Right Stuff (reissues; once EMI, now UMG) |
|---|
| recorded at: | Paradise Studios, Grand Lake of the Cherokees in Oklahoma, United States Pete's Place (Nashville recording studios run by Pete Drake) in Nashville, Tennessee, United States |
|---|---|
| glass mastered at: | EMI MFG. (EMI's US CD manufacturing plant, located in Jacksonville, IL) in Jacksonville, Illinois, United States |
| Discogs: | https://www.discogs.com/release/10415378 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/81043 [info] |
|---|
Play on ListenBrainz