Zim Zam Zim
~ Release by The Crazy World of Arthur Brown (see all versions of this release, 3 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Zim Zam Zim
| 2:16 | |
| A2 | Want to Love
| 4:56 | |
| A3 | Jungle Fever
| 5:05 | |
| A4 | The Unknown
| 5:01 | |
| A5 | Assun
| 3:49 | |
| B1 | Muscle of Love
| 5:22 | |
| B2 | Junkyard King
| 6:05 | |
| B3 | Light Your Light
| 5:29 | |
| B4 | Touched by All
| 6:20 | |
| B5 | The Formless Depths of Zim Zam Zim
| 6:26 | |
Credits
Release
| design/illustration: | Paul Harrison (artwork credit) |
|---|---|
| graphic design: | Duncan Taylor-Jones Guy Wrench |
| bass: | Jim Mortimore |
| clarinet and saxophone: | Björn Dahlberg |
| effects: | Victor Peraino |
| guitar: | Nina Gromniak Jim Mortimore |
| helicon and trombone: | Will Rumfitt |
| keyboard: | Matthew Gest Lucie Dun |
| membranophone: | Sam Walker |
| musical saw [chainsaw]: | Raul Requena |
| percussion: | Jim Mortimore Sam Walker |
| piano: | Matthew Gest |
| viola: | Anisa Arslanagic Mike Simmonds ("Darley") Nick Pynn |
| violin: | Anisa Arslanagic Mike Simmonds ("Darley") |
| vocals: | Arthur Brown Kate Daisy Grant Lucie Dun Jim Mortimore Nick Pynn Sam Walker |
| arranger: | Arthur Brown Jim Mortimore Sam Walker |
| Discogs: | https://www.discogs.com/release/6326067 [info] |
|---|
Play on ListenBrainz