Colour Haze (Matrix: ELEKTROHASCH003 A408888-01)
~ Release by Colour Haze (see all versions of this release, 6 available)
Annotation
Recorded and Mixed completely analogue at Institut für Wohlklangforschung, Hannover, GER, April 22 to 26 2004.
Track 2 is adapted from Tao Te Ching verse 43.
Cover illustrations are taken from "Entretiens sur la Pluralité des Mondes", written by Bernard Le Bovier de Fontenelle, published by Jean Gottlob Bierwirth, Halle 1750.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Mountain
| 6:38 | |
| 2 | Tao Nr. 43
| 5:27 | |
| 3 | Did êl it
| 2:18 | |
| 4 | Love
| 9:20 | |
| 5 | Solitude
| 3:45 | |
| 6 | Peace, Brothers & Sisters!
| 22:11 | |
| 7 | Flowers
| 7:19 | |
Credits
Release
| manufactured in: | Germany |
|---|
| photography: | Scott Heller (Dr. Space) Dave Schmidt (psychedelic music artist aka Sula Bassana) Sarah Ubrig |
|---|---|
| engineer and recording engineer: | Willi Dammeier |
| producer: | Stefan Koglek (guitarist; psychedelic music artist; analog music producer) |
| bass: | Philipp Rasthofer |
| drums (drum set): | Manfred Merwald |
| guitar: | Stefan Koglek (guitarist; psychedelic music artist; analog music producer) |
| vocals: | Stefan Koglek (guitarist; psychedelic music artist; analog music producer) |
| copyrighted (©) by and phonographic copyright (℗) by: | Colour Haze (psychedelic rock/stoner rock group) (in 2004) |
| illustration: | Dirk Martens (collagist) |
| design: | Philipp Rasthofer |
| manufactured by: | www.HandleWithCare.de |
|---|
| recorded at and mixed at: | Institut für Wohlklangforschung in Hannover (Hanover), Niedersachsen (Lower Saxony), Germany (from 2004-06-09 until 2004-06-10, from 2006-04-22 until 2006-04-26) |
|---|---|
| mastered at: | Institut für Wohlklangforschung in Hannover (Hanover), Niedersachsen (Lower Saxony), Germany |
| Discogs: | https://www.discogs.com/release/1638354 [info] |
|---|---|
| ASIN: | DE: B00069KWK8 [info] |
| other databases: | https://rateyourmusic.com/release/album/colour_haze/colour_haze.p/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0000449849 [info] |
Play on ListenBrainz