Broadcast Collection 1973–1978
~ Release by Tom Waits (see all versions of this release, 1 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Virginia Avenue | ?:?? | |
| 2 | San Diego Serenade | ?:?? | |
| 3 | Ol’ 55 | ?:?? | |
| 4 | Semi Suite | ?:?? | |
| 5 | Fumblin’ With the Blues | ?:?? | |
| 6 | Rosie | ?:?? | |
| 7 | Depot, Depot | ?:?? | |
| 8 | I Hope That I Don’t Fall in Love With You | ?:?? | |
| 9 | Heart of Saturday Night | ?:?? | |
| 10 | Better Off Without a Wife
| ?:?? | |
| 11 | On a Foggy Night | ?:?? | |
| 12 | Heart of Saturday Night | ?:?? | |
| 13 | Semi Suite | ?:?? | |
| 14 | Drunk on the Moon | ?:?? | |
| 15 | San Diego Serenade | ?:?? | |
| 16 | Rosie | ?:?? | |
| 17 | Fumblin’ With the Blues | ?:?? | |
| 18 | New Coat of Paint | ?:?? | |
| 19 | Nobody | ?:?? | |
| 20 | On a Foggy Night | ?:?? | |
| 21 | The Heart of Saturday Night | ?:?? | |
| 22 | Fumblin’ With the Blues | ?:?? | |
| 23 | Better Off Without a Wife
| ?:?? | |
| 24 | Drunk on the Moon | ?:?? | |
| 25 | Big Joe and Phantom 309
| ?:?? | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dave Gordon Intro | ?:?? | |
| 2 | Diamonds on My Windshield | ?:?? | |
| 3 | Rosie | ?:?? | |
| 4 | New Coat of Paint | ?:?? | |
| 5 | Tom Gets Hustled at 9 Ball | ?:?? | |
| 6 | Better Off Without a Wife
| ?:?? | |
| 7 | Truckdriver’s Wife / Semi Suite | ?:?? | |
| 8 | Travelling Salesman / On a Foggy Road | ?:?? | |
| 9 | Formula 44 vs. NyQuil / (Looking for) The Heart of Saturday Night | ?:?? | |
| 10 | Easy Street | ?:?? | |
| 11 | Denver’s Terminal Bar / Fumblin’ With the Blues | ?:?? | |
| 12 | Motel 6 Magic Fingers / San Diego Serenade | ?:?? | |
| 13 | Bus Culture / The Ghosts of Saturday Night | ?:?? | |
| 14 | Ice Cream Man | ?:?? | |
| 15 | Drunk on the Moon | ?:?? | |
| 16 | Big Joe and Phantom 309
| ?:?? | |
| 17 | Ol’ 55 | ?:?? | |
| 18 | Nobody | ?:?? | |
| 19 | Depot, Depot | ?:?? | |
| 20 | Please Call Me, Baby | ?:?? | |
| 21 | DJ Outro | ?:?? | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction | ?:?? | |
| 2 | Emotional Weather Report | ?:?? | |
| 3 | Eggs & Sausage (In a Cadilac With Susan Michelson) | ?:?? | |
| 4 | Better Off Without a Wife
| ?:?? | |
| 5 | Semi Suite | ?:?? | |
| 6 | Spare Parts | ?:?? | |
| 7 | The Ghosts of Saturday Night / (Looking for) The Heart of Saturday Night | ?:?? | |
| 8 | New Coat of Paint | ?:?? | |
| 9 | Warm Beer & Cold Women | ?:?? | |
| 10 | Virginia Avenue | ?:?? | |
| 11 | San Diego Serenade | ?:?? | |
| 12 | Putnam County | ?:?? | |
| 13 | Ol’ 55 | ?:?? | |
| 4CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Emotional Weather Report | ?:?? | |
| 2 | Invitation to the Blues | ?:?? | |
| 3 | Virginia Avenue | ?:?? | |
| 4 | Jitterbug Boy | ?:?? | |
| 5 | I Can’t Wait to Get Off Work | ?:?? | |
| 6 | Fumblin’ With the Blues | ?:?? | |
| 7 | Pasties & a G‐String | ?:?? | |
| 8 | Small Change | ?:?? | |
| 9 | Eggs & Sausage | ?:?? | |
| 10 | The Piano Has Been Drinking (Not Me) | ?:?? | |
| 11 | Tom Traubert’s Blues | ?:?? | |
| 5CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Emotional Weather Report | ?:?? | |
| 2 | A Sight for Sore Eyes
| ?:?? | |
| 3 | Step Right Up | ?:?? | |
| 4 | Eggs & Sausage / Invitation to the Blues | ?:?? | |
| 5 | Jitterbug Boy | ?:?? | |
| 6 | Diamonds on My Windshield | ?:?? | |
| 7 | San Diego Serenade | ?:?? | |
| 8 | Tom Traubert’s Blues | ?:?? | |
| 9 | New Coat of Paint | ?:?? | |
| 10 | The Piano Has Been Drinking (Not Me) | ?:?? | |
| 11 | I Can’t Wait to Get Off Work | ?:?? | |
| 6CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | WBCN intro | ?:?? | |
| 2 | Standing on the Corner | ?:?? | |
| 3 | Muriel | ?:?? | |
| 4 | Invitation to the Blues | ?:?? | |
| 5 | Eggs & Sausage | ?:?? | |
| 6 | Pasties & A G‐String | ?:?? | |
| 7 | I Never Talk to Strangers | ?:?? | |
| 8 | Fumblin’ With the Blues | ?:?? | |
| 9 | The Piano Has Been Drinking (Not Me) | ?:?? | |
| 10 | Small Change | ?:?? | |
| 11 | I Can’t Wait to Get Off Work | ?:?? | |
| 12 | Bad Liver & A Broken Heart | ?:?? | |
| 13 | Step Right Up | ?:?? | |
| 14 | San Diego Serenade | ?:?? | |
| 15 | WBCN Announcer | ?:?? | |
| 16 | A Sight for Sore Eyes
| ?:?? | |
| 17 | WBCN Announcer | ?:?? | |
| 18 | Big Joe and Phantom 309
| ?:?? | |
| 19 | WBCN intro | ?:?? | |
| 7CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/12343914 [info] |
|---|
Play on ListenBrainz