Tracklist
| 1Cassette | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Poldhu | 7:04 | |
| A2 | Signal Hill | 15:59 | |
| B1 | Aurora | 9:35 | |
| B2 | Nahschwund | 1:36 | |
| B3 | Meteor | 3:23 | |
| B4 | Tagesdämpfung | 8:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/16213449 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/2209648 [info] |
|---|
Play on ListenBrainz