Tracklist
| || 112" Vinyl: Tuatha na Gael | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I Am Tuan | 2:23 | |
| A2 | The First Battle of Moytura | 7:42 | |
| A3 | Maeves March
| 3:32 | |
| A4 | Fall of Gondolin
| 8:03 | |
| A5 | Cúchulainn
| 7:03 | |
| B1 | Táin bó Cuailgne | 8:44 | |
| B2 | To Invoke the Horned God
| 6:13 | |
| B3 | Brian Boru | 4:39 | |
| B4 | To Moytura We Return | 8:25 | |
| 212" Vinyl: The Middle Kingdom | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | A Celtic Mourning | 4:01 | |
| C2 | Celtica (Voice of the Morrigan) | 5:38 | |
| C3 | The Fianna | 4:53 | |
| C4 | A Druids Passing | 3:22 | |
| C5 | Is fuair an chroí | 4:51 | |
| D1 | Cattle Raid of Cooley (Táin bó Cuailgne) | 4:46 | |
| D2 | The Middle Kingdom | 4:38 | |
| D3 | Óró sé do bheatha abhaile
| 4:17 | |
| D4 | Unstabled (Steeds of Macha) | 4:26 | |
| D5 | The Butterfly | 3:46 | |
| D6 | To Hell or to Connaught | 3:46 | |
| 312" Vinyl: Folk-Lore | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Bloody Sunday | 4:15 | |
| E2 | The Victory Reel | 1:21 | |
| E3 | Death of a Gael | 5:39 | |
| E4 | The Rocky Road to Dublin
| 3:08 | |
| E5 | Ossian's Return | 4:44 | |
| F1 | Spancill Hill
| 6:01 | |
| F2 | The Children of Lir | 5:08 | |
| F3 | Ride On
| 4:41 | |
| F4 | Susie Moran | 4:11 | |
| F5 | Exiles | 6:36 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2002501 [info] |
|---|---|
| other databases: | https://www.metal-archives.com/albums/Cruachan/A_Celtic_Trilogy/23133 [info] |
Play on ListenBrainz