Christmas/Holiday Songs (Singles released (mostly) annually by The Crüxshadows)
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| A Promise Made (Wedding Day) | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| O Holy Night | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| Anmi’s Christmas (Red, Green, Silver & Gold) | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| Tabhartas Dé | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| December Lights (Merry Christmas Dear) | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| Light a Way (Back Home) | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| Forgiveness (Winter Comes) | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| Auld Lang Syne | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| Carol of the Innocents | The Crüxshadows | Digital Media | 2 |
| [none] | |||
| Silent Night | The Crüxshadows | Digital Media | 2 |
| [none] | |||
| Persephone - Love in Winter | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| The Lighted String | The Crüxshadows | Digital Media | 1 |
| [none] | |||
| Angel Voices | The Crüxshadows | Digital Media | 1 |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | [none] | ||
| The Winter Rose | The Crüxshadows | Digital Media | 1 |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | [none] |
Relationships
| official homepages: | http://www.cruxshadows.org/christmas/ [info] |
|---|