Purple Translucent Vinyl
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Samiam (Purple Translucent Vinyl) | Samiam | 12" Vinyl | 12 |
| New Red Archives | NRA16 | [none] | |
| Touch Me | Onionz, Joeski & Master D | 12" Vinyl | 2 |
| Electrik Soul | ES 8004 | ||
| Free the Universe (Purple Transluscent Vinyl, Limted Edition) | Major Lazer | 2×12" Vinyl | 7 + 7 |
| Mad Decent, Secretly Canadian | SC292 | 656605029207 | |
| Automata II (purple translucent vinyl) | Between the Buried and Me | 12" Vinyl | 4 |
| Sumerian Records | SUM 959 | 817424018463 | |
| Origins, Vol. 2 (grape galaxy vinyl) | Ace Frehley | 2×12" Vinyl | 6 + 6 | eOne Music (a/k/a Entertainment One Music; not for release label use! —for release labels, please use its imprint “eOne”) | EOM-LP-46384 | 634164638412 | ||
| Big Soul Kiss: The BBC Recordings | The March Violets | 2×12" Vinyl | 11 + 12 |
| Jungle Records (UK goth label) | FREUDLP132 | 5013145213216 | |
| Free Animal | Death From Above 1979 | 12" Vinyl | 3 |
| Spinefarm Records | DFA102 | 680889101090 | |
| Under the Lampshade | The James Clark Institute | 12" Vinyl | 10 |
| CLAR010 | 061297919178 |
Relationships
| subseries: | Red & Purple Translucent Vinyl |
|---|