Nummerlijst
| 1cd |
|---|
| 2cd |
|---|
| 3cd |
|---|
| 4cd |
|---|
| 5cd |
|---|
| 6cd |
|---|
| 7cd |
|---|
| 8cd | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Sample And Hold | 5:59 | |
| 2 | Computer Age | 5:37 | |
| 3 | Violent Side | 5:08 | |
| 4 | Mideast Vacation | 5:57 | |
| 5 | Long Walk Home | 6:34 | |
| 6 | The Needle And The Damage Done | 3:38 | |
| 7 | When Your Lonely Heart Breaks
| 5:26 | |
| 8 | Around The World
| 5:58 | |
| 9 | Powderfinger | 5:58 | |
| 10 | Like A Hurricane | 11:28 | |
| 11 | Hey Hey, My My | 6:33 | |
| 12 | Prisoners Of Rock 'N' Roll | 5:16 | |
| 9cd |
|---|
| 10cd |
|---|
Luisteren op ListenBrainz