Tracklist
| 1CD-R | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Next to Me | 5:14 | |
| 2 | Make It Happen | 5:12 | |
| 3 | See You Again | 5:20 | |
| 4 | I Don't Wanna Leave | 4:29 | |
| 5 | Alive
| 5:35 | |
| 6 | Alive (reprise) | 0:39 | |
| 7 | On My Knees
| 4:21 | |
| 8 | Wildfire | 4:10 | |
| 9 | Surrender | 5:37 | |
| 10 | Devotion | 5:20 | |
| 11 | Always | 7:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/21685027 [info] |
|---|
Release group
| part of: | Grammy Award: Best Dance/Electronic Album nominees (number: 2023) (order: 93) |
|---|
| Discogs: | https://www.discogs.com/master/2458519 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/rufus-du-sol/surrender/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003610360 [info] |
| Wikidata: | Q108830561 [info] |
| discography entry: | https://www.last.fm/music/RÜFÜS+DU+SOL/Surrender [info] |
Play on ListenBrainz