Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You Pay Your Money and You Take Your Chance
| 4:20 | |
| 2 | The Strong One
| 6:04 | |
| 3 | All's Quiet on the Inner City Front
| 5:29 | |
| 4 | Radio Shoes
| 4:17 | |
| 5 | Wanna Go Walking
| 2:53 | |
| 6 | And We Dance
| 4:44 | |
| 7 | Justice
| 4:50 | |
| 8 | Broken Wheel
| 4:37 | |
| 9 | Loner
| 7:37 | |
Credits
Release
| art direction: | Bart Schoales (art director, photographer) |
|---|---|
| photography: | Bart Schoales (art director, photographer) George Whiteside |
| bass: | Dennis Pendrith |
| drums (drum set): | Bob DiSalle |
| guitar: | Bruce Cockburn (Canadian singer‐songwriter and guitarist) |
| keyboard: | Jon Goldsmith |
| mandolin and violin: | Hugh Marsh |
| percussion: | Memo Acevedo |
| reeds and background vocals: | Kathryn Moses |
| vocals: | Bruce Cockburn (Canadian singer‐songwriter and guitarist) |
| manufactured by and distributed by: | CBS Records Canada Ltd. (not for release label use! aka “CBS Disques”) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | High Romance Music Ltd (in 1981) |
Play on ListenBrainz