| # | Title | Artist | Rating | Length |
|---|
| 1 | Earth Angel | The Penguins | | 3:00 |
| 2 | If I Give My Heart to You | Doris Day | | 2:52 |
| 3 | Moments to Remember | The Four Lads | | 3:18 |
| 4 | Love and Marriage | Frank Sinatra | | 2:40 |
| 5 | Hold Me, Thrill Me, Kiss Me | Karen Chandler | | 2:59 |
| 6 | The Great Pretender | The Platters | | 2:40 |
| 7 | This Ole House | Rosemary Clooney | | 2:28 |
| 8 | Walkin’ My Baby Back Home | Johnnie Ray | | 2:26 |
| 9 | All My Love | Patti Page | | 3:12 |
| 10 | He | Al Hibbler | | 3:12 |
| 11 | Shake, Rattle, and Roll | Bill Haley and His Comets | | 2:32 |
| 12 | Suddenly There’s a Valley | Gogi Grant | | 2:58 |
| 13 | Seventeen | The Fontane Sisters | | 2:08 |
| 14 | Glow Worm | The Mills Brothers | | 2:41 |
| 15 | The Roving Kind | Guy Mitchell | | 2:51 |
| 16 | Tweedle Dee | Georgia Gibbs | | 2:32 |
| 17 | Wish You Were Here | Eddie Fisher | | 2:58 |
| 18 | Cross Over the Bridge | Patti Page | | 2:37 |
| 19 | Because You’re Mine | Mario Lanza | | 3:32 |
| 20 | Delicado | Percy Faith | | 3:45 |
| 21 | Hernando’s Hideaway | Archie Bleyer | | 2:36 |
| 22 | Ain’t That a Shame | Fats Domino | | 2:29 |
| 23 | Side by Side | Kay Starr | | 2:52 |
| 24 | Cry Me a River- engineer:
- John Kraus (in 1955-08)
- producer:
- Bobby Troup
- double bass [bass]:
- Ray Leatherwood
- guitar:
- Barney Kessel
- vocals:
- Julie London (in 1955-08)
- phonographic copyright (℗) by:
- Capitol Records, LLC (in 1957)
- recorded at and mixed at:
- AIR Studios in Hampstead, Camden , London , England, United Kingdom
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1955 (number: 15)
- recording of:
- Cry Me a River (in 1955-08)
- lyricist and composer:
- Arthur Hamilton
- publisher:
- Chappell & Co., Inc. , Chappell Music Co. Inc., Harmony Grace Publishing, Saunders Publications Inc., Warner Chappell Music Ltd. , Warner/Chappell North America Limited , Daksel Music Corp. (in 1982) and Song and Dance Music Co. (in 1982)
- sub-publisher:
- Warner/Chappell Music Japan, Synch division and Yamaha Music Entertainment Holdings, Inc.
| Julie London | 4.65 | 2:55 |
| 25 | I Get Ideas | Tony Martin | | 2:37 |