Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Surfin’ Bird | 2:24 | |
| 2 | King of the Surf | 2:27 | |
| 3 | Tube City | 3:20 | |
| 4 | My Woodie | 1:52 | |
| 5 | Sleeper | 2:31 | |
| 6 | A-Bone | 2:07 | |
| 7 | Dance Bird Beat | 2:07 | |
| 8 | True Love | 3:17 | |
| 9 | Bad News | 2:18 | |
| 10 | Malaguena | 2:32 | |
| 11 | Ghost Riders in the Sky | 2:43 | |
| 12 | Whoa Dad! | 2:46 | |
| 13 | Ubangi Stomp | 2:26 | |
| 14 | Walkin’ My Baby | 2:24 | |
| 15 | Bird Bath | 2:35 | |
| 16 | Reelin’ & Rockin’ | 3:18 | |
| 17 | Baja | 2:10 | |
| 18 | Heartbeat | 1:43 | |
| 19 | Mashed Potatoes | 3:02 | |
| 20 | Think It Over | 2:03 | |
| 21 | Peppermint Man | 2:42 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/26297561 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/release/mr0005785072 [info] |
Play on ListenBrainz