Annotation
1. Polka
2. Rock
3. Rhumba
4. Tango
5. Polka
6. Tropical
7. Limbo Rock
8. Rock Bossa
9. Polka
10. Cha Cha Cha
11. Cumbia
12. Waltz
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Peanut | ?:?? | |
| A2 | When You Walk in the Room | ?:?? | |
| A3 | I Gotta Know | ?:?? | |
| A4 | La Cumparsita | ?:?? | |
| A5 | Julida | ?:?? | |
| A6 | Chorote y Turron | ?:?? | |
| A7 | Neo Limbo | ?:?? | |
| B1 | Perfidia | ?:?? | |
| B2 | Apples, Peaches, Pumpkin Pie | ?:?? | |
| B3 | Watermelon Heart | ?:?? | |
| B4 | Jugo de Pina | ?:?? | |
| B5 | Schneewalzer | ?:?? | |
| B6 | Viva Seguin | ?:?? | |
| B7 | Let's Trim Twist Again | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3761769 [info] |
|---|
Play on ListenBrainz