Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hurricane Bob
| 4:27 | |
| 2 | The Good Wife
| 3:28 | |
| 3 | While She Sleeps
| 3:23 | |
| 4 | Dreamsketcher | 3:52 | |
| 5 | Tsavo | 10:02 | |
| 6 | The Pond | 5:04 | |
| 7 | The Happy Archer
| 4:08 | |
| 8 | Duncan’s Lullabye | 4:51 | |
| 9 | Norma’s Shuffle | 2:28 | |
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hurricane Bob
| 4:27 | |
| 2 | The Good Wife
| 3:28 | |
| 3 | While She Sleeps
| 3:23 | |
| 4 | Dreamsketcher | 3:52 | |
| 5 | Tsavo | 10:02 | |
| 6 | The Pond | 5:04 | |
| 7 | The Happy Archer
| 4:08 | |
| 8 | Duncan’s Lullabye | 4:51 | |
| 9 | Norma’s Shuffle | 2:28 | |