Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Reminiscence | 5:55 | |
| 2 | Renaissance Man | 5:15 | |
| 3 | Facta Non Verba | 5:51 | |
| 4 | Fur & Axes - Part II | 5:04 | |
| 5 | Still Invictus | 7:57 | |
| 6 | Cherishing | 4:32 | |
| 7 | No-Brainer | 5:18 | |
| 8 | Celestial Roots | 5:59 | |
| 9 | Bubonic Groove | 6:05 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8788088 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/antoine-fafard/sphere-1/ [info] |
| discography entry: | http://www.antoinefafard.com/sphere.html [info] |
Play on ListenBrainz