Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Avril | 4:10 | |
| 2 | Dancing Tears
| 1:18 | |
| 3 | Don’t | 4:13 | |
| 4 | Drywall | 4:18 | |
| 5 | God Says Relax | 3:04 | |
| 6 | I Can’t Enter That | 3:28 | |
| 7 | Jocko | 3:26 | |
| 8 | Ladies | 1:18 | |
| 9 | Man Piano | 3:12 | |
| 10 | Party Rangers | 3:07 | |
| 11 | Prince | 4:06 | |
| 12 | Roxanne dot mid
| 3:14 | |
| 13 | Sit on You | 1:19 | |
| 14 | Smash Christmas | 3:49 | |
| 15 | Space Monkey Mafia (instrumental)
| 3:54 | |
| 16 | Vengablood | 4:05 | |
| 17 | Who | 3:20 | |
| 18 | Wow Wow (instrumental)
| 3:22 | |
| 19 | You Deliver Like a Winner | 1:26 | |
Credits
Release
| download for free: | https://neilcic.com/mouthmisc/ [info] |
|---|
Play on ListenBrainz