Steamin' With the Miles Davis Quintet
~ Release by Miles Davis Quintet (see all versions of this release, 18 available)
Annotation
2x45 RPM LP reissue
Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Diane
| 7:49 | |
| D1 | Well You Needn't
| 6:18 | |
| D2 | When I Fall in Love
| 4:24 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3949031 [info] |
|---|
Release group
| included in: | INTEGRAL MILES DAVIS 1951–1956 by Miles Davis (jazz trumpeter, bandleader, songwriter) Miles '56 by Miles Davis (jazz trumpeter, bandleader, songwriter) Workin’ and Steamin’ by Miles Davis (jazz trumpeter, bandleader, songwriter) Workin', Relaxin', Steamin' |
|---|
| Discogs: | https://www.discogs.com/master/65597 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Miles-davis-quintet/Steamin-with-the-miles-davis-quintet [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191715 [info] |
| Wikidata: | Q1056742 [info] |
| discography entry: | https://open.spotify.com/album/0Q0bftWuBSwZAHBKZr0lxB [info] |
Play on ListenBrainz