Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Iodine | 2:41 | |
| 2 | Triple Crossroad Blues | 3:39 | |
| 3 | I Won’t Let It Show | 2:24 | |
| 4 | Anybody’s Guess | 3:11 | |
| 5 | Troublemaker | 3:15 | |
| 6 | Cole Bernier | 3:15 | |
| 7 | Happiness | 3:51 | |
| 8 | Can I Have This Dance? | 2:50 | |
| 9 | On the Level | 3:58 | |
| 10 | The Night the Moon Fell Down | 2:38 | |
| 11 | Don’t Back Down | 2:34 | |
| 12 | Fiddler’s Heaven | 4:03 | |
| 13 | Wild and Free | 3:32 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/us/album/id561979357 [info] |
|---|
Release group
| other databases: | https://rateyourmusic.com/release/album/jim-lauderdale/carolina-moonrise/ [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002421416 [info] |
Play on ListenBrainz