Tracklist
| 112" Vinyl: 2025 Steven Wilson Mix |
|---|
| 212" Vinyl: Outtakes and Jams | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | I Love a Lady | The Rolling Stones | 5:33 | |
| C2 | Shame Shame Shame
| The Rolling Stones | 4:06 | |
| C3 | Chuck Berry Style Jam | The Rolling Stones feat. Harvey Mandel | 5:30 | |
| D1 | Blues Jam | The Rolling Stones feat. Jeff Beck | 9:22 | |
| D2 | Rotterdam Jam | The Rolling Stones feat. Jeff Beck | 7:45 | |
| D3 | Freeway Jam
| The Rolling Stones feat. Jeff Beck | 5:38 | |
| 312" Vinyl: Earls Court Live 1976 Disc 1 |
|---|
| 412" Vinyl: Earls Court Live 1976 Disc 2 |
|---|
| 512" Vinyl: Earls Court Live 1976 Disc 3 |
|---|
| 6Blu-ray |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/35662333 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/30254 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the-rolling-stones/black-and-blue/ [info] https://www.offiziellecharts.de/charts/album-details-9030 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191638 [info] |
| Wikidata: | Q880652 [info] |
| discography entry: | https://www.last.fm/music/The+Rolling+Stones/Black+and+Blue [info] |
Play on ListenBrainz