| # | Title | Artist | Rating | Length |
|---|
| 1 | True Crime | Redman | | 3:04 |
| 2 | Show Yo True Crime | Redman | | 2:58 |
| 3 | Fuck the Security | Redman | | 2:39 |
| 4 | Welcome to New York City | Cam’ron, JAY‐Z & Juelz Santana | | 5:12 |
| 5 | Sucker MC's | Run‐D.M.C. | | 3:09 |
| 6 | Wild Wild West | Kool Moe Dee | | 4:40 |
| 7 | Rapper's Delight | The Sugarhill Gang | 0.55 | 14:37 |
| 8 | Bring the Noise | Public Enemy | | 3:46 |
| 9 | Put Your Hands Where My Eyes Could See | Busta Rhymes | | 3:14 |
| 10 | Police State | Agnostic Front | | 1:03 |
| 11 | I Against I | Bad Brains | | 2:48 |
| 12 | Knockin on Heaven's Door | Bob Dylan | | 2:29 |
| 13 | Mother | Danzig | | 3:25 |
| 14 | Beat on the Brat | Ramones | | 2:31 |
| 15 | Slow Hands | Interpol | | 3:04 |
| 16 | Protect Ya Neck | Wu‐Tang Clan | | 4:51 |
| 17 | Straight Out the Jungle | Jungle Brothers | | 4:00 |
| 18 | New York, New York | Grandmaster Flash & The Furious Five | | 4:21 |
| 19 | Another Day, Another Vendetta | Hatebreed | | 3:04 |
| 20 | Last Caress | Misfits | | 1:59 |
| 21 | Hanging on the Telephone | Blondie | | 2:35 |
| 22 | Kool Thing | Sonic Youth | | 4:12 |
| 23 | The Life | Dope | | 5:11 |
| 24 | Streets of New York | Kool G Rap & DJ Polo | | 4:20 |
| 25 | I'm the Biz Markie | Biz Markie | | 4:12 |
| 26 | Ain't No Half Steppin | Big Daddy Kane | | 5:22 |
| 27 | Yeah X 3 | 24‐7 Spyz | | 3:02 |
| 28 | Ghostrider | Suicide | | 2:34 |
| 29 | Search and Destroy | Iggy Pop | | 3:29 |
| 30 | Subway Train | New York Dolls | | 4:22 |
| 31 | Blood in Blood Out | bloodsimple | | 2:20 |
| 32 | Shades of Grey | Biohazard | 2 | 3:27 |
| 33 | Full Clip | Gang Starr | | 3:37 |
| 34 | Twinz | Big Pun & Fat Joe | | 3:48 |
| 35 | Imprint | Vision of Disorder | | 3:45 |
| 36 | Echoes in My Mind | Mandrill | | 6:12 |
| 37 | Neat Neat Neat | The Damned | | 2:41 |
| 38 | I'm Waiting for the Man | The Velvet Underground | | 4:48 |
| 39 | Unsung | Helmet | 3.75 | 3:58 |
| 40 | The Killing | The Rapture | | 3:40 |
| 41 | Definition | Black Star | | 3:27 |
| 42 | N.Y. State of Mind, Pt. 2 | Nas | | 3:36 |
| 43 | Children's Story | Slick Rick | | 3:58 |
| 44 | Break Down the Walls | Youth of Today | | 2:05 |
| 45 | Wrong Way Ticket | The Cramps | | 4:26 |
| 46 | Sounds From the Streets | The Casualties | | 2:35 |
| 47 | Thunder Kiss '65 | White Zombie | | 3:54 |
| 48 | D train | Unsane | | 2:20 |
| 49 | Scenario | A Tribe Called Quest, Busta Rhymes, Dinco D & Charlie Brown | | 4:10 |
| 50 | Bout to Get Ugly | Mark Ronson, Rhymefest & Anthony Hamilton | | 3:33 |
| 51 | Let Me Rock | X‐Ecutioners | | 3:28 |
| 52 | Case of the P.T.A. | Leaders of the New School | | 3:46 |
| 53 | Like Woah! | Black Rob | | 4:18 |
| 54 | Pride (Times Are Changing) | Madball | | 2:36 |
| 55 | Blank Generation | Richard Hell & the Voidoids | | 2:44 |
| 56 | The Rat | The Walkmen | | 4:28 |
| 57 | The Breaks | Kurtis Blow | | 6:31 |
| 58 | The Choice Is Yours | Black Sheep | | 4:03 |
| 59 | Thru Ya City | De La Soul & D.V. Alias Khrist | | 3:29 |
| 60 | New Direction | Gorilla Biscuits | | 2:29 |
| 61 | Paid in Full | Eric B. & Rakim | | 3:44 |
| 62 | Planet Rock | Afrika Bambaataa & Soulsonic Force | | 5:21 |
| 63 | Homicide Chat | Sam Scarfo | | 3:40 |
| 64 | Across 110th Street | Bobby Womack | 4.65 | 3:50 |
| 65 | The Symphony | Marley Marl, Big Daddy Kane, Craig G, Kool G Rap & Masta Ace | | 6:08 |
| 66 | I Never Told You What I Do for a Living | My Chemical Romance | | 3:51 |
| 67 | Shook Ones, Pt. 2 | Mobb Deep | | 5:25 |
| 68 | East 3rd Street | Quicksand | | 4:03 |
| 69 | Neva Again | Vordul Mega | | 3:02 |
| 70 | Who Got da Props? | Black Moon & Smif‐n‐Wessun | | 4:29 |
| 71 | D. Original | Jeru the Damaja | | 1:59 |
| 72 | I Can't Live Without My Radio | LL Cool J | | 5:28 |
| 73 | Potential for a Fall | Sick of It All | | 2:29 |
| 74 | Shout Out Loud | The A.K.A.s (Are Everywhere!) | | 3:03 |
| 75 | Don't Fear the Reaper- recording engineer:
- Andy Abrams (in 1976-03) and Shelly Yakus (in 1976-03)
- engineer:
- Andy Abrams and Shelly Yakus
- producer:
- Murray Krugman, David Lucas and Sandy Pearlman
- mixer:
- Andy Abrams (from 1975 until 1976) and Shelly Yakus (from 1975 until 1976)
- phonographic copyright (℗) by:
- CBS, Inc. (in 1976), Sony BMG Music Entertainment (in 1976) and Sony Music Entertainment Inc. (in 1976)
- recorded at:
- The Record Plant in Midtown Manhattan, New York, New York, United States (in 1976-03)
- mixed at:
- The Record Plant in Midtown Manhattan, New York, New York, United States (from 1975 until 1976)
- part of:
- VH1: 100 Greatest Hard Rock Songs (number: 55) and Rolling Stone: The 100 Greatest Guitar Solos of All Time (number: 60)
- recording of:
- (Don’t Fear) The Reaper (in 1976-03)
- lyricist and composer:
- Donald Roeser
- publisher:
- Blue Oyster Cult Songs, Inc., Carlin Music Corporation, Screen Gems–EMI Music Ltd., Sony Music Publishing Ltd., Sony/ATV Music Publishing LLC , Sony/ATV Music Publishing Ltd., Sony/ATV Songs LLC and Sony/ATV Tunes LLC (in 1976)
- sub-publisher:
- ソニー・ミュージックパブリッシング A事業部
| Blue Öyster Cult | 4.45 | 5:09 |
| 76 | Rebirth of Slick | Digable Planets | | 4:21 |
| 77 | Crucial Bar-B-Q | Murphy’s Law | | 2:26 |
| 78 | Black Tongue | Yeah Yeah Yeahs | | 3:03 |
| 79 | Criminal for Life | Harley's War | | 2:45 |
| 80 | An Honest Mistake | The Bravery | | 3:41 |
| 81 | See No Evil | Television | 3.35 | 3:54 |
| 82 | Callbacks | We Are Scientists | | 2:02 |
| 83 | Bridge and Tunnel | The Honorary Title | | 3:57 |