Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sat Nam | Sabo feat. Helia Jamali | 3:34 | |
| 2 | Yes Ou Tu | Goldcap feat. Nayirie | 7:28 | |
| 3 | Wake Up | Äl Jawala & Murmusica | 5:35 | |
| 4 | Saz | Orkidz | 6:34 | |
| 5 | Desert Story | Amour Propre | 6:46 | |
| 6 | The Clarinetto | KÖNI feat. Lele Cecchini | 4:43 | |
| 7 | Rasme Zmune | Jean Vayat & Mohsen Neshom | 6:59 | |
| 8 | Arrakis | Juliano Gomez | 7:15 | |
| 9 | Ba7lam | Nour feat. Ibrahim Abulaban | 5:23 | |
| 10 | All Aboard | T-Puse | 5:32 | |
| 11 | Leyam | SAFAR feat. LeCloarec | 7:52 | |
| 12 | Sahara | Ayala | 6:49 | |
| 13 | Velo Que Bonito | Giovanny Aparicio feat. Hitayosara Ojeda, CantaClaro & María del Sol Peralta | 6:38 | |
| 14 | Hanyauku | Glauco Di Mambro | 7:21 | |
| 15 | Magdalena (Yaku Means Water remix)
| Benedetti | 8:12 | |
| 16 | Naomi | Laroz feat. Faytinga | 6:56 | |
| 17 | Sinjorina Sophia | AGMA | 5:59 | |
| 18 | That's GYG! | Guy Maayan | 7:24 | |
| 19 | Tales of Cedar Forest | Tuba Twooz | 7:24 | |
| 20 | Olvido | The Soul Brothers | 6:08 | |
| 21 | Rapid Eye Movements | Memo Rex | 6:27 | |
| 22 | Celebrate the Little Things | The Oddness | 6:22 | |
| 23 | Ghajary | Adam Husa & Weam Ismail | 6:09 | |
| 24 | Chantaje | Yamil & G. Zamora | 6:24 | |
| 25 | Magic Caveman | The Spy From Cairo | 6:25 | |
| 26 | Tu Voz | Bosquemar | 7:39 | |
Credits
Release
| distributed by: | Proton LLC |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Sol Selectas (in 2022) |
Release group
| associated singles/EPs: | Wake Up by Äl Jawala & Murmusica Yes Ou Tu by Goldcap feat. Nayirie |
|---|
| part of: | Summer Sol (order: 7) |
|---|
| standalone website: | https://www.solselectas.com/summer-sol-vii/ [info] |
|---|
Play on ListenBrainz