Bonkers X
~ Release by Hixxy / Sharkey / Scott Brown (see all versions of this release, 2 available)
Tracklist
| 1CD: Hixxy's Mix |
|---|
| 2CD: Sharkey's Mix | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Kinda Funky | Ham | 4:47 | |
| 2 | Don't Stop | Ham & MC Sharkey | 3:40 | |
| 3 | Get Hard | Ham & Robbie Long | 2:56 | |
| 4 | Sound of the Future | CLSM | 4:41 | |
| 5 | Liberation | CLSM | 4:02 | |
| 6 | Outta Control | K Complex | 3:26 | |
| 7 | Music Power | Dair & Devastate | 5:07 | |
| 8 | Ain't No Stoppin' This | The Blizzard Boys | 4:05 | |
| 9 | Twist of Faith | Social Outcast vs. Shanty, Tazz & Concept | 4:27 | |
| 10 | Fuckin' With da Frequency | DJ Kevin Energy | 3:45 | |
| 11 | The Future | DJ Fade | 4:59 | |
| 12 | Acid Dreams | Scott Majestik | 2:32 | |
| 13 | The Other Side | DJ Fade | 4:12 | |
| 14 | Pilgrim (Kevin Energy & K Komplex Nu Energy Collective remix)
| Bass-X vs. Scott Brown | 4:29 | |
| 15 | Revival
| Marc Smith | 4:24 | |
| 16 | Body Groove | Stormtrooper and Social Outcast | 4:51 | |
| 17 | Freedom | Sharkey & AMS feat. Carol Sharland | 5:21 | |
| 18 | Give Yourself to Me
| Marc Smith | 4:23 | |
| 3CD: Scott Brown's Mix |
|---|
Credits
Release
| DJ-mixer medium 1: | Hixxy |
|---|---|
| DJ-mixer medium 2: | Sharkey (UK Freeform Hardcore DJ and MC Johnathan Kneath) |
| DJ-mixer medium 3: | Scott Brown (Scottish hardcore DJ/producer) |
| Discogs: | https://www.discogs.com/release/148565 [info] |
|---|---|
| ASIN: | UK: B00008UVB5 [info] |
Release group
| part of: | Bonkers (number: 10) (order: 10) |
|---|
| Discogs: | https://www.discogs.com/master/89986 [info] |
|---|
Play on ListenBrainz