| # | Title | Artist | Rating | Length |
|---|
| 1 | Stardust | Garnet Clark & His Hot Club's Four | | 2:32 |
| 2 | I Got Rhythm | Garnet Clark | | 3:00 |
| 3 | Doin’ the New Low‐Down | Willie Lewis and His Entertainers | | 2:32 |
| 4 | My Last Affair / No More Tears | Herman Chittison | | 3:11 |
| 5 | I’m Putting All My Eggs in One Basket | Herman Chittison | | 2:38 |
| 6 | My Own Blues | Herman Chittison | | 2:51 |
| 7 | My Melancholy Baby | Herman Chittison | | 2:32 |
| 8 | They Can’t Take That Away From Me | Herman Chittison | | 3:13 |
| 9 | The Blues Got Me | Garland Wilson | | 3:07 |
| 10 | You Showed Me the Way | Garland Wilson | | 3:08 |
| 11 | The Blues I Love to Play | Garland Wilson | | 3:10 |
| 12 | Sweet Lorraine | Garland Wilson | | 3:03 |
| 13 | Bei mir bist du schön | Garland Wilson | | 3:04 |
| 14 | Blue Morning | Garland Wilson | | 3:09 |
| 15 | The Ladder- part of:
- Swing (number: 0SW 82-1)
| Joe Turner | | 2:16 |
| 16 | Lonci- part of:
- Swing (number: 0SW 83-1)
| Joe Turner | | 3:18 |
| 17 | South of the Border | Ray Stokes | | 2:24 |
| 18 | Slidin’ Thru’- part of:
- Swing (number: 0SW 101-1)
| Ray Stokes | | 2:46 |
| 19 | A Pretty Girl Is Like a Melody | Ray Stokes | | 2:45 |
| 20 | Marie | Ray Stokes | | 2:38 |
| 21 | Micheline- part of:
- Swing (number: 0SW 251-1)
| Léo Chauliac Trio | | 2:47 |
| 22 | Blues blanc- part of:
- Swing (number: 0SW 252-1)
| Léo Chauliac Trio | | 2:34 |
| 23 | Pêché Mignon | Eddie Barclay | | 2:43 |
| 24 | Michèle’s Blues- part of:
- Swing (number: 0SW 315-1)
| Eddie Barclay | | 3:04 |
| 25 | Hors d’œuvre | Pierre Cazenave | | 2:25 |
| 26 | Entremets | Pierre Cazenave | | 3:13 |