Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | H.U.M2.E.R. | 7:08 | |
| 2 | E-CIG | 4:20 | |
| 3 | BLOOD TYPE : 5 HOUR ENERGY | 3:53 | |
| 4 | DRY ICE ¥2K12 | 3:59 | |
| 5 | RAIDEN - BLUE LIGHTS # NZT - 48 | 7:36 | |
| 6 | FATAL | 7:39 | |
| 7 | #ACIDRAIN | 4:29 | |
| 8 | Ice_Cut_Digital | 3:50 | |
| 9 | BLACK AND RED | 2:44 | |
| 10 | SEX TAPE | 3:28 | |
| 11 | TURBULENCE | 3:27 | |
| 12 | BLU SMOKE RINGS -R.I.P. CRYPT KEEPER | 2:55 | |
| 13 | #FLAMETHROWER | 2:37 | |
| 14 | LIQUID METAL #TCIZ4 | 3:41 | |
Credits
Release
| other databases: | https://rateyourmusic.com/release/mixtape/bodyguard/silica-gel/ [info] |
|---|
Play on ListenBrainz