Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Birds Are Sweetly Singing | 3:45 | |
| 2 | The Policeman Is Dead | 5:28 | |
| 3 | Bright Dead Star | 4:22 | |
| 4 | 30 Red Houses | 3:19 | |
| 5 | A Thousand Witches | 5:45 | |
| 6 | Your Future Cartoon | 2:49 | |
| 7 | The Postman Is Singing | 5:59 | |
| 8 | The Bench and the Fetch
| 4:01 | |
| 9 | The Kettle’s On | 3:49 | |
| 10 | Fair Weather
| 4:49 | |
| 11 | The Milkmaid Sings | 1:59 | |
Credits
Release
| photography: | Giulio Di Mauro (photographer) |
|---|---|
| mixer and producer: | Andrew Liles (UK sound artist) David Tibet (Current 93) |
| graphic design: | Ania Goszczyńska (illustrator and graphic designer) David Tibet (Current 93) |
| engineer: | Andrew Liles (UK sound artist) |
| acoustic guitar, guzheng and hurdy gurdy [drone hurdy gurdy]: | Alasdair Roberts |
| bagpipe, bell, duduk and whistle: | Michael J York (British bagpipe / winds player) |
| electric guitar: | Andrew Liles (UK sound artist) Alasdair Roberts |
| electronic instruments [electronics]: | Andrew Liles (UK sound artist) |
| hurdy gurdy: | Ossian Brown |
| keyboard [sleep keys] and piano [silent piano]: | Rita Knuistingh Neven |
| piano, Rhodes piano [Fender Rhodes piano], synthesizer and theremin: | Reinier van Houdt (pianist) |
| violin: | Aloma Ruiz Boada |
| lead vocals [voice, voices]: | David Tibet (Current 93) |
| spoken vocals: | Thomas Ligotti |
| vocals: | Alasdair Roberts |
| illustration: | David Tibet (Current 93) |
| design: | Paschalis Zervas (Greek visual artist and graphic designer) |
| Discogs: | https://www.discogs.com/release/12664186 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/current-93/the-light-is-leaving-us-all-1/ [info] |
Release group
| part of: | TheNeedleDrop: Top 50 Albums of 2018 (number: 50) (order: 50) |
|---|
| Discogs: | https://www.discogs.com/master/1441870 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/current-93/the-light-is-leaving-us-all/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003210981 [info] |
| Wikidata: | Q60228092 [info] |
Play on ListenBrainz