Punk
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sheena Is a Punk Rocker (single version; remastered) | Ramones | 2:49 | |
| 2 | Basket Case | Green Day | 3:02 | |
| 3 | Marquee Moon (edit)
| Television | 4:31 | |
| 4 | No More Heroes | The Stranglers | 3:29 | |
| 5 | Psycho Killer (2005 remaster) | Talking Heads | 4:21 | |
| 6 | Blank Generation | Richard Hell | 2:48 | |
| 7 | Milk and Alcohol | Dr. Feelgood | 2:36 | |
| 8 | Just What I Needed
| The Cars | 3:46 | |
| 9 | Brass in Pocket (2006 remaster)
| Pretenders | 3:06 | |
| 10 | Don't Want to Know If You Are Lonely
| Hüsker Dü | 3:31 | |
| 11 | Alternative Ulster
| Stiff Little Fingers | 2:43 | |
| 12 | She's Lost Control (2010 remaster) | Joy Division | 4:45 | |
| 13 | Bastards of Young
| The Replacements | 3:38 | |
| 14 | Homicide | 999 | 4:26 | |
| 15 | 2-4-6-8 Motorway
| Tom Robinson Band | 3:17 | |
| 16 | Sonic Reducer | Dead Boys | 3:07 | |
| 17 | Top of the Pops | The Rezillos | 2:56 | |
| 18 | C30 C60 C90 Go | Bow Wow Wow | 3:03 | |
| 19 | Thrash Unreal | Against Me! | 4:14 | |
| 20 | Kick Out the Jams | MC5 | 2:48 | |
| 21 | Oi! Oi! Oi! | Cockney Rejects | 3:24 | |
| 22 | I Wanna Be Your Dog | The Stooges | 3:09 | |
| 23 | Peaches (1996 remaster)
| The Stranglers | 4:05 | |
| 24 | This Perfect Day (2004 remaster) | The Saints | 2:30 | |
| 25 | Shake Some Action | Flamin’ Groovies | 4:31 | |
| 26 | Blitzkrieg Bop (single version; remastered) | Ramones | 2:12 | |
| 27 | Dancing With Myself (single version) | The Donnas | 3:28 | |
| 28 | American Idiot | Green Day | 2:54 | |
| 29 | Life During Wartime
| Talking Heads | 3:41 | |
| 30 | Can't Hardly Wait
| The Replacements | 3:06 | |
| 31 | Kingdom Come | Tom Verlaine | 3:43 | |
| 32 | Drain the Blood | The Distillers | 3:10 | |
| 33 | Love Will Tear Us Apart | Joy Division | 3:25 | |
| 34 | Pogo Dancing | Chris Spedding | 3:10 | |
| 35 | Ain't It Fun | Dead Boys | 4:34 | |
| 36 | Pretend We're Dead | L7 | 3:55 | |
| 37 | Emergency | 999 | 2:52 | |
| 38 | Takin' a Ride
| The Replacements | 2:23 | |
| 39 | When I Come Around | Green Day | 2:58 | |
| 40 | You Can't Put Your Arms Round a Memory | Johnny Thunders | 3:46 | |
| 41 | I Wanna Be Sedated | Ramones | 2:29 | |
| 42 | Kid | Pretenders | 3:07 | |
| 43 | Revolution | Authority Zero | 2:24 | |
| 44 | My Best Friend’s Girl | The Cars | 3:46 | |
| 45 | Roxette (2006 remaster) | Dr. Feelgood | 3:01 | |
| 46 | 51st State | New Model Army | 2:35 | |
| 47 | Dreaming | Poly Styrene | 3:48 | |
| 48 | Wide Eyed Kids | Eddie & The Hot Rods | 4:05 | |
| 49 | Take Me to the River (2005 remaster) | Talking Heads | 5:03 | |
| 50 | Hanging Around | The Stranglers | 4:25 | |
| 51 | Shadowplay (2007 remaster) | Joy Division | 3:54 | |
| 52 | Talk of the Town (2006 remaster) | Pretenders | 2:44 | |
| 53 | See No Evil
| Television | 3:59 | |
| 54 | Suspect Device | Stiff Little Fingers | 2:43 | |
| 55 | Up Against the Wall | Tom Robinson Band | 3:35 | |
Play on ListenBrainz